Both Classical (MC catalog codes) and Encapsulated (ME catalog codes) superparamagnetic microspheres are synthesized using a process that results in the distribution of iron oxide crystals throughout the polymer matrix. The surfaces of Encapsulated magnetic microspheres are expected to be free of iron oxide, while the Classical version will have some exposed iron oxide. COMPEL microspheres (UMC catalog codes) are highly uniform and spherical. Fluorescent magnetic microspheres are available as ~1% solids (w/v) aqueous suspensions in four standard volumes: 1mL, 5mL, 10mL, and 100mL. See the use of our microspheres for cell labeling and MRI tracking in TSD 0748.
Catalog Number | Description | Fluorescence Color | Nominal Diameter | Specification Range | Product Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
MCDG001 | Classical Magnetic Polymer-COOH | Dragon Green | 0.9µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MCFR001 | Classical Magnetic Polymer-COOH | Flash Red | 0.9µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MEDG001 | Encapsulated Magnetic Polymer-COOH | Dragon Green | .86µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MEFR001 | Encapsulated Magnetic Polymer-COOH | Flash Red | .86µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MEDG002 | Encapsulated Magnetic Polymer-COOH | Dragon Green | 1.63µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MESY002 | Encapsulated Magnetic Polymer-COOH | Suncoast Yellow | 1.63µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MEGB002 | Encapsulated Magnetic Polymer-COOH | Glacial Blue | 1.63µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
MEFR002 | Encapsulated Magnetic Polymer-COOH | Flash Red | 1.63µm | 0.50 - 2.00µm | PDS 731.pdf | SDS MF220.pdf |
UMGB001 | COMPEL™ Magnetic COOH modified | Glacial Blue | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMDG001 | COMPEL™ Magnetic COOH modified | Dragon Green | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMEG001 | COMPEL™ Magnetic COOH modified | Envy Green | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMFR001 | COMPEL™ Magnetic COOH modified | Flash Red | 3µm | 2.50 - 3.50µm | PDS 705.pdf | SDS MF221.pdf |
UMGB002 | COMPEL™ Magnetic COOH modified | Glacial Blue | 6µm | 5.50 - 6.50µm | PDS 705.pdf | SDS MF221.pdf |
UMDG002 | COMPEL™ Magnetic COOH modified | Dragon Green | 6µm | 5.50 - 6.50µm | PDS 705.pdf | SDS MF221.pdf |
UMFR002 | COMPEL™ Magnetic COOH modified | Flash Red | 6µm | 5.50 - 6.50µm | PDS 705.pdf | SDS MF221.pdf |
UMGB003 | COMPEL™ Magnetic COOH modified | Glacial Blue | 8µm | 7.50 - 8.50µm | PDS 705.pdf | SDS MF221.pdf |
UMDG003 | COMPEL™ Magnetic COOH modified | Dragon Green | 8µm | 7.50 - 8.50µm | PDS 705.pdf | SDS MF221.pdf |
UMFR003 | COMPEL™ Magnetic COOH modified | Flash Red | 8µm | 7.50 - 8.50µm | PDS 705.pdf | SDS MF221.pdf |
References
Hill, J, Dick, A, Raman, J V, Thompson. R , Yu. Z , Hinds, K ,…Lederman, R (2003) Serial Cardiac Magnetic Resonance Imaging of Injected Mesenchymal Stem Cells Circulation.108:1009-1014
Shapiro E M, Sharer K, Skrtic S, and Koretsky, A. P. (2006) In vivo detection of single cells by MRI. Magn. Reson. Med., 55: 242–249
Shapiro, E M, Medford-Davis, L N, Fahmy, TM, Dunbar, CE, Koretsky, AP (2007 Antibody-mediated cell labeling of peripheral T cells with micron-sized iron oxide particles (MPIOs) allows single cell detection by MRI. Contrast Media Mol Imaging, 2: 147–153
Shapiro, E M, Gonzalez-Perez, O, García-Verdugo, JM, Alvarez-Buylla, A, Koretsky, AP (2006) Magnetic resonance imaging of the migration of neuronal precursors generated in the adult rodent brain. NeuroImage, 32(3), 1150–1157