Last updated: 3:25pm EDT, May 3, 2024
Please click the order link to view pricing.

Catalog Code Prefix In Stock Catalog Number Catalog Code Lot Number Mean Diameter (µm) Std Dev or Range (µm) Polymer Description Color Product Class % Solids Density Surface Titer (µeq/g) Parking Area (sq.A/grp) Safety Data Sheet Product Mode
PC Order PC05N 7861 3.52 0.22 PS/DVB-COOH low acid content IV U-Rsc 10 1.1 1 258 SDS PG113 BB
PC Order PC05N 6701 3.56 0.2 PS-COOH, low acid content IV U-Rsc 9.6 1.06 0.9 283.8 SDS PG113 BB
SS Order SS05N 10396 3.78 0.37 Silica III S-Rs 10 2 SDS SG140 BB
PC Order PC05N 6700 4.08 0.22 PS-COOH low acid content IV U-Rsc 9.8 1.06 0.7 338.7 SDS PG113 BB
PS Order PS05N 5689 4.31 0.57 PS/DVB III S-Rs 10 1.062 SDS PG110 BB
PS Order PS05N 7508 4.61 0.63 PS III S-Rs 10 1.05 SDS PG110 BB
PS Order PS06N 5671 5.21 0.49 PS/DVB III S-Rs 9.8 1.062 SDS PG110 BB
FA Order FA06F 5260 5.24 0.36 Polymer Amine ·(660,690) Flash Red IV U-Rsc 1.9 1.064 1 178.6 BB
PC Order PC06N 5570 5.25 0.64 PS/DVB-COOH III S-Rs 10.1 1.1 2.1 83.1 SDS PG113 BB
PC Order PC06N 6699 5.26 0.74 PS/DVB-COOH III S-Rs 9.7 1.1 4.6 37.4 SDS PG113 BB
BB Order BB01N 9285 5.50 1 P(95%MMA/5%DVB) {Dry} III S-Rs 100 1.2 SDS PG117 BB
PC Order PC06N 5394 5.78 0.49 PS/DVB-COOH III S-Rs 10 1.1 0.9 174.1 SDS PG113 BB
PS Order PS06N 5878 6.02 0.37 PS/DVB IV U-Rsc 10.2 1.062 SDS PG110 BB
PC Order PC06N 7615 6.37 0.48 PS/DVB-COOH III S-Rs 10 1.1 1.1 127.1 SDS PG113 BB
BB Order BB01N 2242 6.50 3-10 PMMA {Dry} III S-Rs 100 1.19 SDS PG117 BB
PS Order PS06004 PS06N 9399 7.20 0.63 PS/DVB, dimpled surface IV U-Rsc 9.9 1.062 SDS PG110 BB
PC Order PC06N 6181 7.27 0.81 PS/DVB-COOH III S-Rs 10 1.062 4.9 26.3 SDS PG113 BB
PC Order PC06N 7371 7.28 0.64 PS/DVB-COOH III S-Rs 10.3 1.062 1.4 94.9 SDS PG113 BB
FS Order FS06F 13942 7.32 0.53 PS/DVB·(540,600) III S-Rs 1 1.06 SDS DG130 BB
PC Order PC06N 6186 7.37 0.74 PS/DVB-COOH III S-Rs 10 1.062 3.2 39.8 SDS PG113 BB
PC Order PC06N 13264 7.40 0.503 PS/DVB-COOH III S-Rs 10.2 1.06 1.6 81.4 SDS PG113 BB
PC Order PC06N 16050 7.77 0.953 PS/DVB-COOH III S-Rs 9.8 1.05 3.4 35.9 SDS PG113 BB
PC Order PC06N 13265 7.78 0.578 PS/DVB-COOH III S-Rs 10.2 1.06 2 60.7 SDS PG113 BB
PC Order PC06N 4902 8.00 PS/DVB-COOH (dry) Autofluorescent Autofluorescent III S-Rs 100 1.062 800 0.1 SDS PG117 BB
PC Order PC06N 6179 9.45 1.07 PS/DVB-COOH III S-Rs 10 1.062 4 24.8 SDS PG113 BB

Pages