Products
Uniform Silica Microspheres
Non-functionalized Silica
SiO2 with natural hydroxyl or silanol (SiOH) surface groups for adsorption of nucleotides with low protein binding. Non-functionalized silica microspheres are available in four standard volumes: 0.5g, 1.0g, 1.5g, and 5.0g.
| In Stock | Product Number | Mean Diameter (µm) | Polymer Description | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|
| Order | SS04N/9857 | 1.01 | Silica | 2 | 10 | |
| Order | SS04N/10212 | 1.01 | Silica {Dry} | 2 | 100 | |
| Order | SS04N/9348 | 1.21 | Silica | 2 | 10 | |
| Order | SS04N/9069 | 1.49 | Silica | 2 | 9.9 | |
| Order | SS04N/5252 | 1.54 | Silica | 2 | 10.2 | |
| Order | SS04N/5303 | 1.54 | Silica | 2 | 9.7 | |
| Order | SS04N/5302 | 1.57 | Silica | 2 | 10.1 | |
| Order | SS04N/10081 | 1.57 | Silica (Dry) | 2 | 100 | |
| Order | SS04N/4258 | 1.59 | Silica | 2 | 10.3 | |
| Order | SS04N/6950 | 1.61 | Silica | 2 | 10 | |
| Order | SS04N/6906 | 1.85 | Silica | 2 | 10 | |
| Order | SS04N/8786 | 1.97 | Silica | 2 | 10 | |
| Order | SS04N/7829 | 2.01 | Silica | 2 | 9.8 | |
| Order | SS04N/8620 | 2.06 | Silica | 2 | 10.1 | |
| Order | SS04N/7920 | 2.07 | Silica | 2 | 10 | |
| Order | SS04N/9844 | 2.07 | Silicia | 2 | 10 | |
| Order | SS04N/8258 | 2.14 | Silica | 2 | 9.9 | |
| Order | SS04N/8318 | 2.2 | Silica | 2 | 10.2 | |
| Order | SS04N/8362 | 2.28 | Silica | 2 | 9.9 | |
| Order | SS04N/7651 | 2.28 | Silica | 2 | 10.1 | |
| Order | SS04N/4186 | 2.34 | Silica | 2 | 10 | |
| Order | SS04N/5569 | 2.34 | Silica | 2 | 9.9 | |
| Order | SS04N/6911 | 2.47 | Silica | 2 | 10.2 |
