Products
ProActive® Protein Coated Microspheres
Streptavidin
Our streptavidin and SuperAvidin™ coated microspheres offer simple and extremely stable binding of biotinylated molecules, such as antibodies, peptides, and oligonucleotides for use in diagnostics, screening, and affinity purifications.
| In Stock | Product Number | Mean Diameter (µm) | Polymer Description | % Mag | Color | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|---|---|
| Order | CP01N/10513 | 0.11 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10045 | 0.53 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10480 | 1.04 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10984 | 4.95 | Streptavidin Coated Microspheres | 1.1 | 1 | |||
| Order | CP01N/10706 | 10.14 | SuperAvidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10986 | 15.28 | SuperAvidin Coated Microspheres | 1.06 | 1 |
