Products
ProActive® Protein Coated Microspheres
Streptavidin
Our streptavidin and SuperAvidin™ coated microspheres offer simple and extremely stable binding of biotinylated molecules, such as antibodies, peptides, and oligonucleotides for use in diagnostics, screening, and affinity purifications.
| In Stock | Product Number | Mean Diameter (µm) | Polymer Description | % Mag | Color | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|---|---|
| Order | CP01B/9145 | 0.32 | Streptavidin Coated Microspheres | Cabo Blue | 1.06 | 1 | ||
| Order | CP01F/9824 | 0.21 | Streptavidin Coated Microspheres·(480,520) | Dragon Green | 1.06 | 1 | ||
| Order | CP01F/10018 | 0.4 | Streptavidin Coated Microspheres·(660,690) | Flash Red | 1.06 | 1 | ||
| Order | CP01F/9811 | 0.51 | Streptavidin Coated Microspheres·(480,520) | Dragon Green | 1.06 | 1 | ||
| Order | CP01F/9983 | 0.97 | Streptavidin Coated Microspheres·(660,690) | Flash Red | 1.06 | 1 | ||
| Order | CP01F/10428 | 0.97 | Streptavidin Coated Microspheres·(480,520) | Dragon Green | 1.06 | 1 | ||
| Order | CP01N/10513 | 0.11 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10119 | 0.49 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10045 | 0.53 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10480 | 1.04 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/9617 | 3 | Streptavidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/9846 | 4.95 | Streptavidin Coated Microspheres | 1.1 | 1 | |||
| Order | CP01N/10216 | 10.14 | SuperAvidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01N/10174 | 15.27 | SuperAvidin Coated Microspheres | 1.06 | 1 | |||
| Order | CP01R/9702 | 0.32 | Streptavidin Coated Microspheres | Crimson Red | 1.06 | 1 |
