Products
Polymer Microspheres
PS and P(S/DVB)
Many proteins may be easily and stably absorbed to hydrophobic, non-functionalized microspheres. Divinylbenzene (DVB) confers additional solvent and heat resistance to our crosslinked spheres.
| In Stock | Product Number | Mean Diameter (µm) | Std Dev (µm) or Range | Polymer Description | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|---|
| Order | PS06N/5623 | 5.09 | 0.44 | P(S/2%DVB) | 1.062 | 10 | |
| Order | PS06N/8188 | 5.15 | 0.43 | P(S/2%DVB) | 1.062 | 9.9 | |
| Order | PS06N/5562 | 5.19 | 0.509 | P(S/2% DVB) | 1.062 | 10.4 | |
| Order | PS06N/10269 | 5.39 | 0.46 | P(S/2%DVB) | 1.06 | 10 | |
| Order | PS06N/6667 | 5.43 | 0.14 | PS | 1.05 | 10.2 | |
| Order | PS06N/5668 | 5.46 | 0.69 | P(S/2%DVB) | 1.062 | 10.4 | |
| Order | PS06N/5357 | 5.63 | 0.69 | P(S/2%DVB) | 1.062 | 9.8 | |
| Order | PS06N/5665 | 5.8 | 0.44 | P(S/2%DVB) | 1.062 | 10.4 | |
| Order | PS06N/5879 | 5.82 | 0.3 | P(S/2%DVB) | 1.062 | 10 | |
| Order | PS06N/5881 | 5.82 | 0.3 | P(S/2%DVB) | 1.062 | 10 | |
| Order | PS06N/5878 | 6.02 | 0.37 | P(S/2%DVB) | 1.062 | 10.2 | |
| Order | PS06N/8410 | 6.15 | 0.188 | P(S/2%DVB) | 1.062 | 10 | |
| Order | PS06N/9399 | 7.2 | 0.63 | P(S/2%DVB) | 1.062 | 9.9 | |
| Order | PS06N/5856 | 7.32 | 0.53 | P(S/2%DVB) | 1.062 | 10 | |
| Order | PS06N/5855 | 8.31 | 0.66 | P(S/2%DVB) | 1.062 | 10.2 |
