Products
Polymer Microspheres
PS and P(S/DVB)
Many proteins may be easily and stably absorbed to hydrophobic, non-functionalized microspheres. Divinylbenzene (DVB) confers additional solvent and heat resistance to our crosslinked spheres.
| In Stock | Product Number | Mean Diameter (µm) | Std Dev (µm) or Range | Polymer Description | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|---|
| Order | PS04N/5749 | 1.01 | PS | 1.05 | 10 | ||
| Order | PS04N/8762 | 1.03 | PS | 1.05 | 10.1 | ||
| Order | PS04N/8555 | 1.05 | PS | 1.05 | 10 | ||
| Order | PS04N/7961 | 1.36 | 0.14 | PS | 1.05 | 10 | |
| Order | PS04N/6064 | 1.37 | 0.14 | PS | 1.05 | 10 | |
| Order | PS04N/9258 | 1.58 | 0.14 | P(S/41%DVB) | 0 | 10 | |
| Order | PS04N/7063 | 1.67 | 0.17 | PS | 1.05 | 10 | |
| Order | PS04N/7191 | 1.7 | 0.22 | PS | 1.05 | 9.8 | |
| Order | PS04N/6073 | 1.73 | 0.155 | PS | 1.05 | 10 |
