Products
Polymer Microspheres
Carboxyl Polymer
EDAC-mediated coupling is often used for the covalent immobilization of amine-terminated proteins, DNA, or other molecules on carboxyl-functionalized PS and P(S/DVB) microspheres. This chemistry is featured in our PolyLink Coupling Kit.
We titrate carboxyl beads to determine level of functionality, and lot-specific results are reported below. Surface titer values are also used in the calculation of parking area, which serves to describe the density of COOH groups distributed on the surface, i.e. carboxyl content normalized for surface area. As the parking area describes the amount of space "between" carboxyl groups, low parking area values indicate dense surface coverage.
| In Stock | Product Number | Mean Diameter (µm) | Std Dev (µm) or Range | Polymer Description | Density (g/cu cm) |
Surface Groups | Surface Charge (µeq/g) | Parking Area (sq.A/grp) | % Solids | |
|---|---|---|---|---|---|---|---|---|---|---|
| Order | PC03N/6538 | 0.51 | P(S/15%AA) high acid content | 1.06 | COOH/1 | 270.6 | 6.8 | 9.9 | ||
| Order | PC03N/10162 | 0.51 | P(S/V-COOH) | 1.06 | COOH/1 | 195 | 9.4 | 10.1 | ||
| Order | PC03N/9782 | 0.53 | P(S/V-COOH) | 1.06 | COOH/1 | 185 | 9.6 | 10.1 | ||
| Order | PC03N/6568 | 0.56 | P(S/15%AA) high acid content | 1.06 | COOH/1 | 117.8 | 14.2 | 10.5 | ||
| Order | PC03N/6540 | 0.57 | 0.12 | P(S/15%AA) high acid content | 1.06 | COOH/1 | 187.1 | 8.8 | 9.9 | |
| Order | PC03N/6487 | 0.59 | P(S/V-COOH) | 1.06 | COOH/1 | 28.5 | 56.4 | 10 | ||
| Order | PC03N/7925 | 0.6 | P(S/V-COOH) | 1.06 | COOH/1 | 208 | 7.5 | 10 | ||
| Order | PC03N/4754 | 0.82 | P(S/V-COOH) | 1.06 | COOH/1 | 15 | 76.9 | 10 | ||
| Order | PC03N/9759 | 0.82 | P(S/V-COOH) | 1.06 | COOH/1 | 796 | 1.4 | 10.1 | ||
| Order | PC03N/10235 | 0.82 | P(S/V-COOH) | 1.06 | COOH/1 | 43.7 | 26.2 | 9.9 | ||
| Order | PC03N/8558 | 0.86 | P(S/V-COOH) | 1.06 | COOH/1 | 137 | 8 | 9.8 | ||
| Order | PC03N/3316 | 0.93 | 0.02 | P(S/V-COOH) | 1.06 | COOH/1 | 5 | 202.1 | 10 |
