Products
Polymer Microspheres
Amine Polymer
Amine-functionalized microspheres offer further options for coupling of biomolecules. Glutaraldehyde is commonly used for the immobilization of amine-containing compounds, and specialized linkers are available for targeted coupling of thiol or carbohydrate moieties to amine-functionalized microspheres.
| In Stock | Product Number | Mean Diameter (µm) | Std Dev (µm) or Range | Polymer Description | Density (g/cu cm) |
Surface Groups | Surface Charge (µeq/g) | Parking Area (sq.A/grp) | % Solids | |
|---|---|---|---|---|---|---|---|---|---|---|
| Order | PA02N/10351 | 0.058 | P(S/R-NH2) | 1.05 | 10 | |||||
| Order | PA02N/8658 | 0.12 | P(S/R-NH2) · bi-modal | 1.05 | R-NH2 | 2.5 | ||||
| Order | PA02N/8686 | 0.18 | P(S/R-NH2) | 1.05 | 2.5 | |||||
| Order | PA02N/9328 | 0.18 | P(S/R-NH2) | 1.05 | R-NH2 | 2.6 | ||||
| Order | PA02N/781 | 0.33 | P(S/R-NH2) | 1.05 | R-NH2 | 10 | ||||
| Order | PA02N/9912 | 0.49 | P(S/R-NH2) | 1.06 | R-NH2 | 2.5 |
