Products
Polymer Microspheres
Large Polymer (Polydisperse)
Our large, polydisperse PS- and PMMA-based microspheres are synthesized at scales that allow highly economical pricing and are available in four standard volumes: 10g, 25g, 50g, and 100g.
| In Stock | Product Number | Mean Diameter (µm) | Size Range | Polymer Description | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|---|
| Order | BB05N/10141 | 102.2 | 90-125 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/10142 | 126.8 | 125-150 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/2108 | 138 | 125-150 | PMMA 100-120mesh{Dry} | 1.19 | 100 | |
| Order | BB05N/2686 | 138 | 125-150 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/2645 | 140 | 75-220 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/5438 | 153 | 125-180 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/10143 | 155.3 | 150-180 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/2687 | 165 | 150-180 | PMMA {Dry} | 1.19 | 100 | |
| Order | BB05N/1524 | 250 | 149-350 | P(S/2%DVB) 45-100mesh{Dry} | 1.062 | 100 | |
| Order | BB05N/1534 | 400 | 150-1500 | PP powder{Dry}·Irregular Shape | 0.91 | 100 |
