Products
Bangs' Bargain Beads
| In Stock | Product Number | Mean Diameter (µm) | Standard Deviation | Polymer Description | Density (g/cu cm) |
% Solids | |
|---|---|---|---|---|---|---|---|
| Order | BB05N/1534 | 400 | 150-1500 | PP powder{Dry}·Irregular Shape | 0.91 | 100 | |
| Order | CM01N/9077 | 0.35 | Broad | Streptavidin Coated Magnetic Classical | 1.34 | 1 | |
| Order | CM01N/8962 | 0.86 | Broad | Streptavidin Coated Magnetic Encapsulated | 1.65 | 1 | |
| Order | CM01N/9868 | 7.9 | 0.316 | Streptavidin Coated COMPEL Magnetic | 1.08 | 1 | |
| Order | CM02N/9444 | 0.86 | Broad | Protein A Coated Magnetic Encapsulated | 1.65 | 1 | |
| Order | CM02N/8796 | 6.2 | 0.19 | Protein A Coated COMPEL Magnetic | 1.09 | 1 | |
| Order | CP01B/9145 | 0.32 | Streptavidin Coated Microspheres | 1.06 | 1 | ||
| Order | CP01F/9824 | 0.21 | Streptavidin Coated Microspheres·(480,520) | 1.06 | 1 | ||
| Order | CP01F/10018 | 0.4 | Streptavidin Coated Microspheres·(660,690) | 1.06 | 1 | ||
| Order | CP01F/9811 | 0.51 | Streptavidin Coated Microspheres·(480,520) | 1.06 | 1 | ||
| Order | CP01F/9983 | 0.97 | Streptavidin Coated Microspheres·(660,690) | 1.06 | 1 | ||
| Order | CP01N/10045 | 0.53 | Streptavidin Coated Microspheres | 1.06 | 1 | ||
| Order | CP01N/9617 | 3 | 0.282 | Streptavidin Coated Microspheres | 1.06 | 1 | |
| Order | CP01N/9846 | 4.95 | 0.39 | Streptavidin Coated Microspheres | 1.1 | 1 | |
| Order | CP01N/9987 | 5.61 | 0.52 | Streptavidin Coated Microspheres | 1.1 | 1 | |
| Order | CP01R/9702 | 0.32 | Streptavidin Coated Microspheres | 1.06 | 1 | ||
| Order | CP02B/9845 | 0.97 | Protein A Coated Microspheres | 1.06 | 1 | ||
| Order | CP02N/9696 | 4.9 | 0.39 | Protein A Coated Microspheres | 1.1 | 1 | |
| Order | CP10F/8909 | 0.22 | Biotin Coated Microspheres·(660,690) | 1.06 | 1 | ||
| Order | DC00B/3273 | 0.41 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | DC00B/3275 | 0.41 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | DC00B/3542 | 0.42 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | DC02R/3178 | 0.47 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | DC02R/3497 | 0.48 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | DC02R/3877 | 0.49 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | DS02B/3000 | 0.47 | PS | 1.05 | 10 | ||
| Order | DS03R/5779 | 0.75 | PS | 1.05 | 10 | ||
| Order | DS03R/5211 | 0.76 | PS | 1.05 | 10 | ||
| Order | DS03V/9401 | 0.51 | PS | 1.05 | 10.1 | ||
| Order | FA03F/7464 | 0.5 | P(S/R-NH2) ·(425,480) | 1.05 | 1 | ||
| Order | FC03F/334 | 0.9 | P(S/V-COOH)·(395,410) | 1.06 | 1 | ||
| Order | FC03F/1989 | 0.9 | P(S/V-COOH)·(460,480) | 1.06 | 1 | ||
| Order | FC04F/8469 | 1.1 | P(S/V-COOH) ·(525,565)·Irregular Shape | 1.06 | 1 | ||
| Order | FC04F/8492 | 1.1 | P(S/V-COOH) ·(480,520)·Irregular Shape | 1.06 | 1 | ||
| Order | FC04F/8608 | 1.1 | P(S/V-COOH)·(660,690)·Irregular Shape | 1.06 | 1 | ||
| Order | FC04F/351 | 1.21 | 0.02 | P(S/V-COOH)·(555,570) | 1.06 | 1 | |
| Order | FS08F/8440 | 43.3 | 2.23 | PS ·(480,520) | 1.06 | 5 | |
| Order | FS08F/1865 | 112 | 74-149 | P(S/2%DVB)·(555,570) {Dry} | 1.062 | 100 | |
| Order | PA02N/8658 | 0.12 | P(S/R-NH2) · bi-modal | 1.05 | 2.5 | ||
| Order | PA02N/781 | 0.33 | P(S/R-NH2) | 1.05 | 10 | ||
| Order | PA03N/847 | 0.66 | P(S/R-NH2) | 1.05 | 10 | ||
| Order | PA03N/10435 | 0.73 | P(S/R-NH2) | 1.05 | 10 | ||
| Order | PC00N/3091 | 0.15 | P(S/V-COOH), with spacer arm | 1.06 | 10.1 | ||
| Order | PC02N/3 | 0.16 | P(S/B/V-COOH) 'surface activator' | 1 | 10 | ||
| Order | PC02N/2862 | 0.22 | P(S/A/V-COOH) | 1.06 | 10 | ||
| Order | PC02N/3393 | 0.22 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | PC02N/6569 | 0.22 | P(S/15%AA) high acid content | 1.06 | 10.1 | ||
| Order | PC02N/6555 | 0.26 | P(S/15%AA) high acid content | 1.06 | 10 | ||
| Order | PC02N/736 | 0.38 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | PC02N/4165 | 0.38 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | PC02N/3538 | 0.39 | P(S/V-COOH) | 1.06 | 10.2 | ||
| Order | PC02N/3264 | 0.41 | P(S/V-COOH), near soap-free | 1.06 | 10 | ||
| Order | PC02N/3455 | 0.41 | P(S/V-COOH) | 1.06 | 9.3 | ||
| Order | PC02N/3456 | 0.41 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | PC03N/6568 | 0.56 | P(S/15%AA) high acid content | 1.06 | 10.5 | ||
| Order | PC03N/6540 | 0.57 | P(S/15%AA) high acid content | 1.06 | 9.9 | ||
| Order | PC03N/4754 | 0.82 | P(S/V-COOH) | 1.06 | 10 | ||
| Order | PC04N/7740 | 1.1 | P(S/V-COOH)·Irregular Shape | 1.06 | 10.5 | ||
| Order | PC06N/4902 | 8 | P(S/2%DVB)-COOH (dry) Autofluorescent | 1.062 | 100 | ||
| Order | PC07N/4742 | 20.3 | 0.43 | P(S/3%DVB)-COOH (dry) Autofluorescent | 1.063 | 100 | |
| Order | PMG3N/9605 | 3.12 | 0.29 | ProMag 3 Series · Protein G | 1.22 | 1 | |
| Order | PS06N/5878 | 6.02 | 0.37 | P(S/2%DVB) | 1.062 | 10.2 | |
| Order | SS05N/5361 | 3.14 | 0.62 | Silica | 2 | 10.1 | |
| Order | SS05N/5507 | 3.18 | 0.66 | Silica | 2 | 10 |
